Welcome to SNTO  blow bottle machine | bottle blowing machine 
ASNTO AUXT600 bottle blowing machine
ASNTO AUXT600 |SNTO|AUXT600 bottle blowing machine series
Detail

ASNTO AUXT600 bottle blowing machine |SNTO|AUXT600 bottle blowing machine series

TECHNICAL FEATURES
 •  Intensive Heating Systemr Power Saving Ecnomical Machine
 •  Space Saving Smart Machine 
 •  Optional Air Recyle Use Function
 •  Capable Of Connecting Filling Machine
 •  Preform Heating And Blowing Delay Individu-ally Controlled


model no.型号  auxt600 One Three Four Six Eight Ten
number of cavity  One Three Four Six Eight Ten
clamping stroke  100 mm. 100 mm. 100 mm. 100 mm. 100 mm. 100 mm.
production  1500pcs/hr 3300pcs/hr 4000pcs / hr 5500pcs/hr 7500pcs/hr 14000pcs / hr
total power  22 kw 30kw 38 kw 55 kw 70 kw 90 kw
the power consumption  ≤8 kw ≤12 kw ≤12 kw ≤18 kw ≤25 kw ≤38 kw
pressure for working  10 kg 10 kg 10 kg 10 kg 10 kg 10 kg
pressure for blowing  30 kg 30 kg 30 kg 30 kg 30 kg 30 kg
flow rate for working  0.8 m3 1.5 m 1.5 m 3.0 m³ 4.0 m³ 2.0 m³
flow rate for blowing  0.8 m3 2.0 m³ 2.0 m³ 3.5 m3 4.5 m 5.0 m³
neck diameter  22-38 mm 24-32 mm 24-32 mm 24-32 mm 24-32 mm 24-32 mm
max diameter  68 mm 68 mm 68 mm 65 mm 65 mm 65 mm
max height  240 mm 240 mm 240 mm 240 mm 230 mm 230 mm
machine size LxWxH  2.2x1.7x1.7 m 3.5x1.8x2 2.3x2.1x2.1 m 2.6x2.2x2.2 m 3.8x2.2x2.2 m 5.1x2.2x2.2 m
auto loader LxWxH  1.7x1.7x2.7 m 1.7x2.7x2.7 m 1.7x2.7x2.7 m 1.7x2.7x2.7 1.7x2.7x2.7 1.7x2.7x2.7
machine weight  1800 kg. 2000kg 2200 kg 2800 kg 3500 kg. 6000 kg
Scan QR codeClose